2004/03/06 (土) 14:36:32        [mirai]
1 M.SHUMACHER  1:24.408  Ferrari B
2 R.BARRICHELLO 1:24.482 0.074  Ferrari B
3 J.MONTOYA    1:24.998 0.590 Williams M
4 J.BUTTON     1:24.998 0.590 BAR M
5 F.ALONSO     1:24.699 1.291 Renault M
6 M.WEBBER     1:25.805 1.397 Jaguar M
7 T.SATO       1:25.851 1.443  BAR M
8 R.SHUMACHER  1:25.925 1.517 Williams M
9 J.TRULLI      1:26.290 1.882 Renault M
10 K.RAIKKONEN  1:26.297 2.657  McLaren M
11 F.MASSA      1:27.065 1.607  Sauber B
12 D.COULTHARD  1:27.294 2.886  McLaren M
13 C.DA.MATTA   1:27.823 3.415  Toyota M
14 G.FISICHELLA   1:27.845 3.437  Sauber B
15 N.HEIDFELD    1:28.178 3.770 Jordan B
16 G.PANTANO    1:30.140 5.732 Jordan B
17 Z.BAUMGARTNER 1:30.681 6.273 Minardi B
18 G.BRUNI      Minardi B
19 C.KLIEN        Jaguar M
20 O.PANIS       Toyota M