2008/12/11 (木) 23:22:57        [qwerty]
HD Tune: ST3320613AS Health

ID                               Current  Worst    ThresholdData       Status   
(01) Raw Read Error Rate         120      99       6        237593006  Ok       
(03) Spin Up Time                97       90       0        0          Ok       
(04) Start/Stop Count            100      100      20       549        Ok       
(05) Reallocated Sector Count    100      100      36       19         Ok       
(07) Seek Error Rate             77       60       30       52079657   Ok       
(09) Power On Hours Count        98       98       0        1897       Ok       
(0A) Spin Retry Count            100      100      97       1          Ok       
(0C) Power Cycle Count           100      100      20       475        Ok       
(B8) (unknown attribute)         100      100      99       0          Ok       
(BB) (unknown attribute)         100      100      0        0          Ok       
(BC) (unknown attribute)         100      100      0        65544      Ok       
(BD) (unknown attribute)         100      100      0        0          Ok       
(BE) Airflow Temperature         69       53       45       521207839  Ok       
(C2) Temperature                 31       47       0        31         Ok       
(C3) Hardware ECC Recovered      43       34       0        237593006  Ok       
(C5) Current Pending Sector      100      100      0        0          Ok       
(C6) Offline Uncorrectable       100      100      0        0          Ok       
(C7) Ultra DMA CRC Error Count   200      200      0        0          Ok       

Power On Time         : 1897
Health Status         : Ok