> 2009/04/14 (火) 18:03:20 ◆ ▼ ◇ [qwerty]> > ちなみに1位から10位ってどこよ
> 1 General Electric United States Conglomerates 182.52 17.41 797.77 89.87
> 2 Royal Dutch Shell Netherlands Oil & Gas Operations 458.36 26.28 278.44 135.10
> 3 Toyota Motor Japan Consumer Durables 263.42 17.21 324.98 102.35
> 4 ExxonMobil United States Oil & Gas Operations 425.70 45.22 228.05 335.54
> 5 BP United Kingdom Oil & Gas Operations 361.14 21.16 228.24 119.70
> 6 HSBC Holdings United Kingdom Banking 142.05 5.73 2,520.45 85.04
> 7 AT&T United States Telecommunications Services 124.03 12.87 265.25 140.08
> 8 Wal-Mart Stores United States Retailing 405.61 13.40 163.43 193.15
> 9 Banco Santander Spain Banking 96.23 13.25 1,318.86 49.75
> 9 Chevron United States Oil & Gas Operations 255.11 23.93 161.17 121.70
> 11 Total France Oil & Gas Operations 223.15 14.74 164.66 112.90
> 12 ICBC China Banking 53.60 11.16 1,188.08 170.83
> 13 Gazprom Russia Oil & Gas Operations 97.29 26.78 276.81 74.55
> 14 PetroChina China Oil & Gas Operations 114.32 19.94 145.14 270.56
> 15 Volkswagen Group Germany Consumer Durables 158.40 6.52 244.05 75.18
> 16 JPMorgan Chase United States Banking 101.49 3.70 2,175.05 85.87
> 17 GDF Suez France Utilities 115.59 9.05 232.71 70.46
> 18 ENI Italy Oil & Gas Operations 158.32 12.91 139.80 80.68
> 19 Berkshire Hathaway United States Diversified Financials 107.79 4.99 267.40 122.11
> 20 Vodafone United Kingdom Telecommunications Services 70.39 13.30 252.08 93.66
> 21 Mitsubishi UFJ Financial Japan Banking 61.43 6.38 1,931.17 53.63
> 22 Procter & Gamble United States Household & Personal Products 83.68 14.08 138.26 141.18
> 23 CCB-China Construction Bank China Banking 42.98 9.45 903.35 119.03
> 24 Verizon Communications United States Telecommunications Services 97.35 6.43 202.35 81.04
> 25 Petrobras-Petróleo Brasil Brazil Oil & Gas Operations 92.08 14.12 120.68 110.97
> 26 Nippon Telegraph & Tel Japan Telecommunications Services 107.02 6.36 179.95 59.07
> 27 EDF Group France Utilities 89.46 4.73 278.76 71.53
> 28 IBM United States Software & Services 103.63 12.34 109.53 123.47
> 29 BNP Paribas France Banking 107.96 4.20 2,888.73 29.98
> 30 Bank of China China Banking 40.10 7.70 817.84 105.04
> 31 Telefónica Spain Telecommunications Services 80.70 10.57 129.16 85.56
> 32 Nestlé Switzerland Food, Drink & Tobacco 103.01 16.91 97.12 118.99
> 33 Sinopec-China Petroleum China Oil & Gas Operations 154.28 7.43 100.41 93.50
> 34 Crédit Agricole France Banking 107.75 5.90 2,064.17 21.91
> 35 Siemens Germany Conglomerates 108.76 8.05 128.46 44.18
> 36 Hewlett-Packard United States Technology Hardware & Equip 118.70 8.05 109.63 69.57
> 37 Intesa Sanpaolo Italy Banking 50.56 10.58 835.15 31.43
> 38 Bank of America United States Banking 113.11 4.01 1,817.94 25.29
> 39 Honda Motor Japan Consumer Durables 120.27 6.01 124.98 44.32
> 40 BBVA-Banco Bilbao Vizcaya Spain Banking 56.51 6.99 747.99 27.56
> 41 ArcelorMittal Luxembourg Materials 124.94 9.40 133.09 26.80
> 42 Johnson & Johnson United States Drugs & Biotechnology 63.75 12.95 84.91 138.29
> 43 ENEL Italy Utilities 82.92 7.37 177.21 31.00
> 44 UniCredit Group Italy Banking 83.72 8.70 1,482.98 18.37
> 45 Generali Group Italy Insurance 118.39 4.26 546.50 21.35
> 46 France Telecom France Telecommunications Services 74.50 5.67 125.32 58.92
> 47 Samsung Electronics South Korea Semiconductors 104.42 7.87 99.47
あやしいわーるどグループがないぞ?
参考:2009/04/14(火)18時02分45秒