2005/09/04 (日) 22:31:16        [qwerty]
1  10  Juan Pablo Montoya McLaren-Mercedes    Winner    
             
2  5  Fernando Alonso Renault    +2.4 secs    
             
3  6  Giancarlo Fisichella Renault    +17.9 secs    
             
4  9  Kimi Räikkönen McLaren-Mercedes    +22.7 secs    
             
5  16  Jarno Trulli Toyota    +33.7 secs    
             
6  17  Ralf Schumacher Toyota    +43.9 secs    
             
7  8  Antonio Pizzonia Williams-BMW    +44.6 secs    
             
8  3  Jenson Button BAR-Honda    +63.6 secs    
             
9  12  Felipe Massa Sauber-Petronas    +75.4 secs    
             
10  1  Michael Schumacher Ferrari    +96.0 secs    
             
11  11  Jacques Villeneuve Sauber-Petronas    +1 Lap    
             
12  2  Rubens Barrichello Ferrari    +1 Lap    
             
13  15  Christian Klien Red Bull Racing    +1 Lap    
             
14  7  Mark Webber Williams-BMW    +1 Lap    
             
15  14  David Coulthard Red Bull Racing    +1 Lap    
             
16  4  Takuma Sato BAR-Honda    +1 Lap    
             
17  18  Tiago Monteiro Jordan-Toyota    +2 Lap    
             
18  20  Robert Doornbos Minardi-Cosworth    +2 Lap    
             
19  21  Christijan Albers Minardi-Cosworth    +2 Lap    
             
20  19  Narain Karthikeyan Jordan-Toyota    +3 Lap