2005/09/11 (日) 22:43:39        [qwerty]
Pos  No  Driver Team  Laps  Time/Retired Grid  Points 
             
1  9  Kimi Räikkönen McLaren-Mercedes    Winner    
             
2  5  Fernando Alonso Renault    +28.3 secs    
             
3  3  Jenson Button BAR-Honda    +32.0 secs    
             
4  7  Mark Webber Williams-BMW    +69.1 secs    
             
5  2  Rubens Barrichello Ferrari    +78.1 secs    
             
6  11  Jacques Villeneuve Sauber-Petronas    +87.4 secs    
             
7  17  Ralf Schumacher Toyota    +87.5 secs    
             
8  18  Tiago Monteiro Jordan-Toyota    +1 Lap    
             
9  15  Christian Klien Red Bull Racing    +1 Lap    
             
10  12  Felipe Massa Sauber-Petronas    +1 Lap    
             
11  19  Narain Karthikeyan Jordan-Toyota    +1 Lap    
             
12  21  Christijan Albers Minardi-Cosworth    +2 Lap    
             
13  20  Robert Doornbos Minardi-Cosworth    +3 Lap    
             
14  10  Juan Pablo Montoya McLaren-Mercedes    +4 Lap    
             
15  8  Antonio Pizzonia Williams-BMW    +5 Lap    
             
Ret  16  Jarno Trulli Toyota    +10 Lap    
             
Ret  14  David Coulthard Red Bull Racing    +26 Laps    
             
Ret  1  Michael Schumacher Ferrari    +31 Laps    
             
Ret  4  Takuma Sato BAR-Honda    +31 Laps    
             
Ret  6  Giancarlo Fisichella Renault    +34 Laps