2007/08/17 (金) 15:42:00        [qwerty]
1 1987/10/20 21,910.08 -14.90% 
2 1953/03/05 340.41 -10.00% 
3 1970/04/30 2,114.32 -8.69% 
4 1971/08/16 2,530.48 -7.68% 
5 2000/04/17 19,008.64 -6.98% 
6 1949/12/14 98.50 -6.97% 
7 1953/03/30 318.96 -6.73% 
8 2001/09/12 9,610.10 -6.63% 
9 1972/06/24 3,421.02 -6.61% 
10 1990/04/02 28,002.07 -6.60% 
11 1991/08/19 21,456.76 -5.95% 
12 1971/08/19 2,190.16 -5.93% 
13 1990/08/23 23,737.63 -5.84% 
14 1998/10/08 13,026.06 -5.78% 
15 1995/01/23 17,785.49 -5.60% 
16 2007/08/17 15273.68 -5.42% ←←← 
17 1974/10/09 3,355.13 -5.41% 
18 1997/11/19 15,842.46 -5.29% 
19 1997/12/19 15,314.89 -5.24% 
20 1997/11/25 15,867.53 -5.11% 
21 1998/09/11 13,916.98 -5.11% 

いやはや今日はすごかったね(;´Д`)月曜はさらに下がりそうだね